After reviewing our price list, don't forget to check out our 'Specials Page'.
Medical Cosmetic Treatments
| Laser Hair Removal | |||
| Permanent laser hair reduction allows you to control areas with unsightly hair. | |||
| See Specials Page for current discount rates. | Female | Male | Series of 5 Treatments (female-male) |
| Tummy | |||
| Full | $175 | $185 | $775 -$815 |
| Treasure Trail | $75 | $85 | $325 - $375 |
| Back | |||
| Back | $185 | $225 | $815 - $995 |
| Back Full | $350 | $395 | $1540 - $1735 |
| Shoulders | $150 | $175 | $660 - $775 |
| Bikini | |||
| Traditional | $125 | N/A | $545 |
| Playboy | $150 | $165 | $655 - $715 |
| Full (Brazilian) | $225 | $250 | $995 - $1095 |
| Breasts | |||
| Breasts | $75 | N/A | $325 |
| Buttocks | |||
| Buttocks | $220 | $250 | $965 - $1095 |
| Chest | |||
| Decollete (dec-lu-tae) (upper chest, just below the neck) | |||
| $200 | $350 | $875 - $1495 | |
| See Specials Page for current discount rates. | Female | Male | Package of 5 Treatments (female-male) |
| Face | |||
| Cheeks | $115 | $125 | $495 - $545 |
| Chin | $75 | $85 | $325 - $350 |
| Chin & Upper Lip | $135 | $155 | $595 - $675 |
| Jaw Line | $75 | $85 | $325 - $375 |
| Ears | $65 | $85 | $285 - $375 |
| Nose | $65 | $75 | $285 - $325 |
| Sideburns | $65 | $75 | $285 - $325 |
| Upper Lip | $70 | $80 | $310 - $350 |
| Feet | |||
| Feet | $85 | $95 | $375 - $415 |
| Legs | |||
| Calves | $225 | $250 | $995 - $1095 |
| Thighs | $210 | $240 | $925 - $1055 |
| Full Legs | $375 | $425 | $1650 - $1875 |
| Hands | |||
| Hands | $110 | $120 | $485 - $525 |
| Arms | |||
| Upper Arms | $125 | $145 | $545 - $635 |
| Forearms | $145 | $150 | $635 - $655 |
| Full Arms | $250 | $275 | $1095 - $1195 |
| Underarms | $135 | $145 | $595 - $635 |
IPL Photofacial
1) Treatment for Hyperpigmentation, Rosecea & Spider Vein Treatments and stimulates collagen growth
See Specials Page for current discount rates.
| Treated Area | Single | Series of Four | Series of Six |
| Chest (Decollette) | $395 | $1245 | $1,775 |
| Face | $445 | $1,425 |
$1,995 |
| Face/Chest | $595 | $1,895 |
$2,675 |
| Face/Neck | $575 | $1,835 |
$2,585 |
| Face/Neck/Chest | $675 | $2,155 |
$2,995 |
| Neck | $345 | $1095 |
$1,545 |
| Hands | $175 | $555 |
$785 |
| Upper Arms | $259 | $825 |
$1165 |
| Forearms | $259 | $825 |
$1165 |
| Full Arms | $435 | $1,375 |
$1,945 |
| Full Legs | $350 per half hour |
Injectable Treatments
See Specials Page for current discount rates.BOTOX® and Dysport See Specials Page for current "Extra Special" Specials. |
Price | Current |
|
| BOTOX* Cosmetic, per unit (plan on between 20 to 50 Botox units for effective treatments) | $12 | $9 (min. 16 units for special pricing) | |
| Dysport, per unit (plan on between 50 to 125 Dysport units for effective treatments) | $4.50 | $3.25 (min. 50 units) | |
| * Botox treatments of 20+ units qualify for $25 Loylaty Program voucher on next treatment. | |||
| Dermal Fillers - HAs (Hyluronic Acid) |
|
||
| See Specials Page for current "Extra Special" Specials. | |||
| Restylane 1.0 cc (ml) | $395 | $345 | |
| Restylane-L (w/ lidocaine) 1.0 cc (ml) | $415 | $345 | |
| Perlane 1.0 cc (ml) | $425 | $360 | |
| Perlane-L (w/ lidocaine) 1.0 cc (ml) | $445 | $360 | |
| Juvederm* Ultra 0.8 cc | $425 | $355 |
|
Juvederm* Ultra-XC (w/ lidocaine) |
$445 | $375 | |
| Juvederm* Ultra Plus 0.8 cc | $475 | $375 | |
| Juvederm* Ultra Plus-XC (w/ lidocaine) 0.8 cc | $495 | $395 | |
| * Juvederm qualified for Brilliant Distinction rebates. | |||
| Fillers (SCH - synthetic calcium hydroxylapatite) |
|
||
Radiesse 1.5 cc "Jumbo" syringe |
$575 | $455 |
|
| Radiesse 0.8 cc syringe | $425 | $355 | |
Clinical Skin Rejuvenation Treatments
| Clinical Microdermabrasion | |||
RECESSION PROOF PRICING! |
|||
Microdermabrasion |
Single |
Series of 3 |
Series of 6 |
Microdermabrasion with B5 Masque |
|||
| Face | $150 now $89 |
$385 now $267 |
$725 now $534 |
| Face & Neck | $180 now $109 |
$495 now $327 |
$945 now $654 |
| Face, Neck & Decollete | |||
Facials
| OU Beauty Classic Facials | |||
| All of OU Beauty's Classical Facials are customized to your specific needs, whether its hyper-pigmentation reduction, fine line & wrinkles , acne or handling of oily or dry skin. | |||
| Treament | Approximate Time | Price | |
| Custom Xpress Facial | 30 minutes |
$49 | |
| This heavenly encounter is to target your specific area of need on a tight schedule or lunch break. Extractions included if needed, based on time allowed. | |||
Grand Classic Deep Pore Cleansing/Detox: |
1 hour |
$79 |
|
| Great for breakout prone to acnaic skin. Addresses clogged and inflamed pores to give your skin the chance to breath, heal, and giving 'home care' a chance to penetrate and maximize effectiveness. Leaves your skin hydrated and glowing. Includes extractions. | $95 | ||
NEW! Instant Anti-Aging Oxygen Treatment |
1 hour Regularly $180 |
now $129 | |
| This amazing facial treatment introduces the magic of hyperbaric oxygen that visibly plumps and hydrates the skin for days. Great for softening fine lines and wrinkles for that evening's special occasion when you want to look young and refreshed. | |||
| European Stress-Relief Facial | $95 |
||
| Wonderful, relaxing facial customized to your specific needs and concerns. Whether it's hyper-pigmentations, fine lines & wrinkles, firming, acne, hydration, or treating oily or dry skin. | |||
ADDED to Facial Treatment: |
|||
| Paraffin Hand & Foot | |||
| Your own personal lavender paraffin gloves and footies to make you soft to the touch. | $25 |
||
Waxing
| Area | Price | ||
| Lip | $12 | ||
| Chin | $12 | ||
| Eyebrow Style | $25 | ||
| Sideburns | $19 | ||
| Full Face | $39 | ||
| Underarms | $19 | ||
| Bikini Line | $35 | ||
| Playboy/Brazilian | $49 & up | ||
| Back or Chest | $39 & up | ||
| Upper or Lower Arms | $29 | ||
| Full Arms | $49 | ||
| Upper or Lower Legs | $45 | ||
| Full Legs | $79 |


